Shareware21.com :: The best way to compare the prices on Shareware!  
Home Programs Publishers Users Forum  Reviews Best selling  Preferences
Search:
More queries...

Top: Publishers: A
Displaying 1-20 from 205
Publisher name Number of programs Total downloads Monthly downloads Summary
Australia Amigo Software 4 218942 156 2321.41
  AnalogX 12 49005 71 580.29
Cyprus Avnex Ltd. 12 36153 139 450.86
  Alex Shtol 4 35584 4 458.70
Dominican Republic Aldo Vargas 7 24801 7 251.24
Canada AliveMedia, Inc. 4 23997 135 174.13
Japan arakisoftware 1 17332 15 177.82
United States audiocon 4 16769 4 17.60
Czech (Rep) ALWIL Software 2 11066 11 244.44
India Ashi 3 9141 17 600.62
Belarus AANCo 2 8326 6 245.56
Russian Federation AM Software 1 8060 1 2.90
United States Aha-soft 3 7266 0 -5.93
Russian Federation AL-Software Team 1 6965 0 31.90
United States Accessory Software 1 6755 0 -5.90
New Zealand (including the Ross Dependency) Anirudh Sood 1 6510 180 419.18
Canada AliveMedia 1 6218 29 21.64
  Audiograbber 1 5969 11 148.54
Canada Active Data Recovery 2 5500 4 34.38
  AJSoft 1 5340 40 27.55
0 1 2 3 4 5 6 7 8 9 10 >
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - >
Statistics by country
Welcome to Shareware21.com! You can visit our main page to view the database.
Links
MIDI Tracker
Create polyphonic ringtones for your mobiles with this MIDI music editor! Free to download.
MIDITracker
Create polyphonic melodies for your mobiles with this MIDI music editor!
Free MIDI files
Download free MIDI files here. Quick and simple.
Advertise here!
You can start your advertising here for as low as $10. Pay per click, pay per view, or pay per day.
 Add a program: Login | Register | Advertising 
© 2000 - 2008 RF1 Systems . Privacy Policy . Disclaimer . FAQ  Contact us