Shareware21.com :: The best way to compare the prices on Shareware!  
Home Programs Publishers Users Forum  Reviews Best selling  Preferences
Search:
More queries...

Top: Publishers: K
Displaying 1-20 from 42
Publisher name Number of programs Total downloads Monthly downloads Summary
Canada keronsoft 8 10776 12 71.47
Hong Kong kskenny@graphichunter.com 6 372 0 3.00
  Kevin Solway 3 6267 1 15.08
United Kingdom Kalavath Infotech 3 5743 1 59.57
Hong Kong kangsg 3 5463 1 6.20
United States KraiSoft Entertainment 3 4695 11 52.84
United Kingdom Ki 3 205 1 0.00
Norway Kristanix Studios 3 45 0 1.00
United States kakdenjam 2 32772 9 229.17
United States kraisoft 2 1854 2 17.06
Belgium Kwakkelflap 2 853 0 0.00
Netherlands Kidogosoft 2 672 1 2.00
Germany Klinzi 2 445 8 6.72
Afghanistan Killet Softwareentwicklung GbR 2 366 8 7.15
Afghanistan Kazaa Download Manager 2 91 0 0.00
United States kadenjim 1 7790 0 42.21
Russian Federation KxProject 1 3513 2 83.72
Canada Kinati Network Inc 1 2568 24 36.84
Poland (Rep) ksl 1 1797 0 14.24
United Kingdom Kaptech Ltd 1 1783 1 15.85
0 1 2 >
All < A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - >
Statistics by country
Welcome to Shareware21.com! You can visit our main page to view the database.
Links
RF1 Systems
Software downloads. Products including audio and video player, web site manager, backup utility and music editor
SaveCD
CD to MP3, CD to WAV, WAV to MP3. CD ripper and converter. Uses Lame MP3 Encoding engine.
MIDITracker
Create polyphonic melodies for your mobiles with this MIDI music editor!
Player
Small MP3, WAV, MID, CDA, MPG, AVI player. M3U lists supported. Automatically saves playlist and file position. Download now!
 Add a program: Login | Register | Advertising 
© 2000 - 2008 RF1 Systems . Privacy Policy . Disclaimer . FAQ  Contact us