| Top: Publishers: S | |||||
Displaying 1-20 from 199 |
|||||
| Publisher name | Number of programs | Total downloads | Monthly downloads ↓ | Summary | |
| Serge Andyk | 2 | 94422 | 280 | 5302.17 | |
| softwarepilecom | 11 | 752 | 65 | 0.54 | |
| SmartDraw.com | 1 | 1407 | 52 | 2.63 | |
| softwaredepocom | 9 | 2790 | 30 | 19.60 | |
| Seeds | 1 | 19892 | 19 | 389.46 | |
| swordm | 1 | 83 | 19 | -0.12 | |
| Southern Ocean Software | 30 | 10401 | 15 | 143.01 | |
| Softfields Technologies | 1 | 4823 | 14 | 38.15 | |
| Sierra Vista Software | 13 | 1118 | 11 | 2.69 | |
| Shadow Image Data Recovery | 6 | 1351 | 11 | 18.01 | |
| ShaPlus Software | 4 | 1385 | 9 | 28.54 | |
| Skunk Studios | 3 | 11774 | 8 | 237.50 | |
| Shatran Software | 2 | 2045 | 8 | 17.30 | |
| SourceTec | 6 | 113 | 8 | 1.00 | |
| softdiv | 1 | 10910 | 7 | 87.48 | |
| Spinwave | 1 | 4694 | 7 | 5.36 | |
| Smart PC Solutions, LLC. | 11 | 726 | 5 | 1.96 | |
| Software Companions | 2 | 6615 | 5 | 7.65 | |
| Systenance Software | 1 | 41 | 4 | 0.00 | |
| Stardock Systems | 1 | 90 | 4 | 1.00 | |
| 0 1 2 3 4 5 6 7 8 9 > |
| All < A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - > |
| Statistics by country |
|
|
| Links |
|
MIDITracker Create polyphonic melodies for your mobiles with this MIDI music editor! |
Advertise here! You can start your advertising here for as low as $10. Pay per click, pay per view, or pay per day. |
SaveCD CD to MP3, CD to WAV, WAV to MP3. CD ripper and converter. Uses Lame MP3 Encoding engine. |
Shareware21.com Compare the prices on Shareware at Shareware21.com |
Add a program: Login | Register | Advertising 