| Top: Publishers: By country | |||||
Displaying 1-20 from 127 |
|||||
| Country | Number of programs ↓ | Total downloads | Monthly downloads | Summary | |
| United States | 9185 | 3062998 | 3171 | 38512.63 | |
| Russian Federation | 2327 | 954889 | 916 | 12819.00 | |
| China People's (Rep) | 2135 | 1170577 | 897 | 13981.11 | |
| India | 1413 | 68764 | 296 | 1390.18 | |
| Canada | 1389 | 323488 | 452 | 3217.69 | |
| Afghanistan | 1286 | 54055 | 262 | 482.60 | |
| Germany | 999 | 235903 | 228 | 3007.25 | |
| United Kingdom | 930 | 176472 | 247 | 1608.48 | |
| Australia | 750 | 344960 | 299 | 3455.86 | |
| Ukraine | 729 | 133171 | 113 | 709.22 | |
| Unknown | 677 | 660315 | 461 | 9093.11 | |
| Spain | 394 | 20147 | 41 | 188.79 | |
| France | 373 | 105967 | 388 | 810.76 | |
| Netherlands | 232 | 54902 | 95 | 635.23 | |
| Cyprus | 221 | 55443 | 184 | 541.30 | |
| Romania | 209 | 48369 | 32 | 507.54 | |
| Hong Kong | 194 | 90500 | 42 | 757.14 | |
| Armenia | 188 | 26754 | 44 | 168.93 | |
| Belarus | 171 | 26728 | 45 | 529.91 | |
| Italy | 161 | 91267 | 194 | 4864.32 | |
| 0 1 2 3 4 5 6 > |
| All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - |
|
|
| Links |
|
MIDI Tracker Create polyphonic ringtones for your mobiles with this MIDI music editor! Free to download. |
SaveCD CD to MP3, CD to WAV, WAV to MP3. CD ripper and converter. Uses Lame MP3 Encoding engine. |
Player Small MP3, WAV, MID, CDA, MPG, AVI player. M3U lists supported. Automatically saves playlist and file position. Download now! |
Shareware21.com Compare the prices on Shareware at Shareware21.com |
Add a program: Login | Register | Advertising 